ASTM A563
A563 is a ASTM International specification for nuts. A563 covers several grades of carbon and alloy steel nuts for general structural and mechanical uses on bolts, studs and other externally threaded parts.
ASTM A563
A563 is a ASTM International specification for nuts
A563 covers several grades of carbon and alloy steel nuts for general structural and mechanical uses on bolts, studs and other externally threaded parts.
A563 Grades
A563 Grade A:
Carbon steel hex or heavy nuts.
A563 Grade B:
Carbon steel hex or heavy nuts.
A563 Grade C:
Quenched and tempered carbon steel heavy hex nuts.
A563 Grade DH:
Quenched and tempered carbon steel heavy hex nuts.
NOTE: There are other types of A563. The one listed here is the one we receive the most requests for. For information on other types, please contact one of our salesmen.
A563 MECHANICAL PROPERTIES |
||||||
---|---|---|---|---|---|---|
Grade | Marking | Style | Size | Proof Load, ksi | Hardness, HBN | |
Plain | Galvanized | |||||
A | not required | hex | 1/4" - 1-1/2" | 90 | 68 | 116 - 302 |
heavy hex | 1/4" - 4" | 100 | 75 | 116 - 302 | ||
B | not required | heavy hex | 1/4" - 1" | 133 | 100 | 121 - 302 |
heavy hex | 1-1/8" - 1-1/2" | 116 | 87 | 121 - 302 | ||
C | 3 circumferential marks | heavy hex | 1/4" - 4" | 144 | 144 | 143 - 352 |
DH | DH | heavy hex | 1/4" - 4" | 175 | 150 | 148 - 352 |
Note: Properties shown are for UNC, 8UN and 6UN threads.
A563 CHEMICAL PROPERTIES |
||
---|---|---|
Element | A, B & C | DH |
Carbon | 0.55% max | 0.2 - 0.55% |
Manganese | 0.6% | |
Phosphorus, max | 0.12% | 0.04% |
Sulfur, max | 0.15% | 0.05% |
Notes:
- For grades A and B, a sulfur content of 0.23% max is acceptable with the purchaser's approval.
- For grades DH, a sulfur content of 0.05 - 0.15% is acceptable provided the manganese is 1.35% min.
NUT & BOLT SUITABILITY GUIDE |
||||||
---|---|---|---|---|---|---|
Grade of Bolt | Surface Finish | Nominal Size | A563 Grade & ANSI Nut Style | |||
Recommended | Suitable | |||||
Hex | Heavy Hex | Hex | Heavy Hex | |||
A307: Grade A | non-zinc-coated & zinc-coated | 1/4" - 1-1/2" | A | B, DH | A, B, C, DH | |
>1-1/2" - 2" | A | A (see note) | C, DH | |||
>2" to 4" | A | C, DH | ||||
A307: Grade B | non-zinc-coated & zinc-coated | 1/4" - 1-1/2" | A | B, DH | B, C, DH | |
>1-1/2" - 2" | A | A (see note) | C, DH | |||
>2" to 4" | A | C, DH | ||||
A325: Type 1 | non-zinc-coated | 1/2" - 1-1/2" | C | DH | ||
zinc-coated | 1/2" - 1-1/2" | DH | ||||
A354: Grade BC | non-zinc-coated | 1/4" - 1-1/2" | C | DH | DH | |
>1-1/2" - 4" | C | DH | ||||
zinc-coated | 1/4" - 1-1/2" | DH | ||||
>1-1/2" - 4" | DH | |||||
A354: Grade BD | non-zinc-coated | 1/4" - 1-1/2" | DH | DH | DH | |
zinc-coated | >1-1/2" - 4" | DH | ||||
A449: Types 1 & 2 | non-zinc-coated | 1/4" - 1-1/2" | B | DH | B, C, DH | |
>1-1/2" - 3" | A | C, DH | ||||
zinc-coated | 1/4" - 1-1/2" | DH | DH | |||
>1-1/2" - 3" | DH | |||||
A490: Type 1 | non-zinc-coated | 1/2" - 1-1/2" | DH |
Notes:
- The availability of DH nuts in normal sizes 3/4" and larger is very limited and generally only available in special orders of large quantities. For smaller quantities, A194 grade 2H nuts should be considered.
- "Recommended" denotes a commercially available nut having the most suitable mechanical properties and dimensional configuration that will make it possible to torque the bolt to the required load when used in combination with the nut.
- "Suitable" denotes nuts having mechanical properties that will make it possible to torque the bolt to the required load when used in combination with the nut, but which require consideration of dimensional configuration suitability and availability. Others are not suitable.
- Non-zinc-coated nuts are are nuts intended for use with externally threaded fasteners which have a plain (non-plated or non-coated) finish or have a plating or coating of insufficient thickness to necessitate overtapping the nut thread to provide assemblebility.
- Hex nuts in nominal sizes over 1-1/2" to 2" inclusive are not covered in the tables of tabulated sizes in ANSI B18.2.2 but are commercially available. Such nuts are suitable.
HEX NUT DIMENSIONS |
||||||||
---|---|---|---|---|---|---|---|---|
Nut Size | Hex Nut | Hex Jam Nut | Heavy Hex Nut | Heavy Hex Jam Nut | ||||
A | B | A | C | A | B | A | C | |
1/4" | 7/16 | 7/32 | 7/16 | 5/32 | 1/2 | 15/64 | 1/2 | 11/64 |
5/16" | 1/2 | 17/64 | 1/2 | 3/16 | 9/16 | 19/64 | 9/16 | 13/64 |
3/8" | 9/16 | 21/64 | 9/16 | 7/32 | 11/16 | 23/64 | 11/16 | 15/64 |
7/16" | 11/16 | 3/8 | 11/16 | 1/4 | 3/4 | 27/64 | 3/4 | 17/64 |
1/2" | 3/4 | 7/16 | 3/4 | 5/16 | 7/8 | 31/64 | 7/8 | 19/64 |
9/16" | 7/8 | 31/64 | 7/8 | 5/16 | 15/16 | 35/64 | 15/16 | 21/64 |
5/8" | 15/16 | 35/64 | 15/16 | 3/8 | 1-1/6 | 39/64 | 1-1/16 | 23/64 |
3/4" | 1-1/8 | 41/64 | 1-1/8 | 27/64 | 1-1/4 | 47/64 | 1-1/4 | 27/64 |
7/8" | 1-5/16 | 3/4 | 1-5/16 | 31/64 | 1-7/16 | 55/64 | 1-7/16 | 31/64 |
1" | 1-1/2 | 55/64 | 1-1/2 | 35/64 | 1-5/8 | 63/64 | 1-5/8 | 35/64 |
1-1/8" | 1-11/16 | 31/32 | 1-11/16 | 39/64 | 1-13/16 | 1-7/64 | 1-13/16 | 39/64 |
1-1/4" | 1-7/8 | 1-1/16 | 1-7/8 | 23/32 | 2 | 1-7/32 | 2 | 23/32 |
1-3/8" | 2-1/16 | 1-11/64 | 2-1/16 | 25/32 | 2-3/16 | 1-11/32 | 2-3/16 | 25/32 |
1-1/2" | 2-1/4 | 1-9/32 | 2-1/4 | 27/32 | 2-3/8 | 1-15/32 | 2-3/8 | 27/32 |
1-5/8" | 2-9/16 | 1-19/32 | 2-9/16 | 29/32 | ||||
1-3/4" | 2-3/4 | 1-23/32 | 2-3/4 | 31/32 | ||||
1-7/8" | 2-15/16 | 1-27/32 | 2-15/16 | 1-1/32 | ||||
2" | 3-1/8 | 1-31/32 | 3-1/8 | 1-3/32 | ||||
2-1/4" | 3-1/2 | 2-13/64 | 3-1/2 | 1-13/64 | ||||
2-1/2" | 3-7/8 | 2-29/64 | 3-7/8 | 1-29/64 | ||||
2-3/4" | 4-1/4 | 2-45/64 | 4-1/4 | 1-37/64 | ||||
3" | 4-5/8 | 2-61/64 | 4-5/8 | 1-45/64 | ||||
3-1/4" | 5 | 3-3/16 | 5 | 1-13/16 | ||||
3-1/2" | 5-3/8 | 3-7/16 | 5-3/8 | 1-15/16 | ||||
3-3/4" | 5-3/4 | 3-11/16 | 5-3/4 | 2-1/16 | ||||
4" | 6-1/8 | 3-15/16 | 6-1/8 | 2-3/16 |
THREAD DIMENSIONS & OVERSIZING ALLOWANCESFOR HOT-DIPPED GALVANIZED NUTS |
|||
---|---|---|---|
Size & Thread Pitch | Diametral Allowance | Pitch Diameter | |
min | max | ||
1/4"-20 | 0.016 | 0.2335 | 0.2384 |
5/16"-18 | 0.017 | 0.2934 | 0.2987 |
3/8"-16 | 0.017 | 0.3514 | 0.3571 |
7/16"-14 | 0.018 | 0.4091 | 0.4152 |
1/2"-13 | 0.018 | 0.4680 | 0.4745 |
9/16"-12 | 0.020 | 0.5284 | 0.5352 |
5/8"-11 | 0.020 | 0.5860 | 0.5932 |
3/4"-10 | 0.020 | 0.7050 | 0.7127 |
7/8"-9 | 0.022 | 0.8248 | 0.8330 |
1"-8 | 0.024 | 0.9428 | 0.9516 |
1-1/8"-8 | 0.024 | 1.0678 | 1.0768 |
1-1/8"-7 | 0.024 | 1.0562 | 1.0656 |
1-1/4"-8 | 0.024 | 1.1928 | 1.2020 |
1-1/4"-7 | 0.024 | 1.1812 | 1.1908 |
1-3/8"-8 | 0.027 | 1.3208 | 1.3301 |
1-3/8"-6 | 0.027 | 1.2937 | 1.3041 |
1-1/2"-8 | 0.027 | 1.4458 | 1.4553 |
1-1/2"-6 | 0.027 | 1.4187 | 1.4292 |
1-3/4"-5 | 0.050 | 1.6701 | 1.6817 |
2"-4.5 | 0.050 | 1.9057 | 1.9181 |
2-1/4"-4.5 | 0.050 | 2.1557 | 2.1683 |
2-1/2"-4 | 0.050 | 2.3876 | 2.4011 |
2-3/4"-4 | 0.050 | 2.6376 | 2.6513 |
3"-4 | 0.050 | 2.8876 | 2.9015 |
3-1/4"-4 | 0.050 | 3.1376 | 3.1517 |
3-1/2"-4 | 0.050 | 3.3876 | 3.4019 |
3-3/4"-4 | 0.050 | 3.6376 | 3.6521 |
4"-4 | 0.050 | 3.8876 | 3.9023 |